<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balancing Backlighting With Flash</title>
	<atom:link href="http://www.benbirk.com/blog/2009/06/08/balancing-backlighting-with-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benbirk.com/blog/2009/06/08/balancing-backlighting-with-flash/</link>
	<description>My Photography, Interests, Life</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Susanna Schumacher</title>
		<link>http://www.benbirk.com/blog/2009/06/08/balancing-backlighting-with-flash/comment-page-1/#comment-2998</link>
		<dc:creator>Susanna Schumacher</dc:creator>
		<pubDate>Fri, 28 May 2010 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=488#comment-2998</guid>
		<description>www.benbirk.com&#039;s done it once again! Amazing post.</description>
		<content:encoded><![CDATA[<p><a href="http://www.benbirk.com" rel="nofollow">http://www.benbirk.com</a>&#8216;s done it once again! Amazing post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hanegraaf</title>
		<link>http://www.benbirk.com/blog/2009/06/08/balancing-backlighting-with-flash/comment-page-1/#comment-2507</link>
		<dc:creator>Mike Hanegraaf</dc:creator>
		<pubDate>Wed, 09 Sep 2009 02:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=488#comment-2507</guid>
		<description>Hey Ben!  Nice tutorial and great examples.  I&#039;m not familiar with Nikons, but the Canon EOS cameras using ETTL (evaluative thru the lens) and ETTL-II flash systems allow the photog to be a little lazier.  I set my camera on manual as you do, set my aperture to what I want for DOF, then - pointing at the background - adjust my shutter speed and ISO until the light meter in the camera shows the level of exposure I want.  I may chimp to confirm visually that it&#039;s what I want.  With the flash set to ETTL or ETTL-II (depending on the model of the camera), I spot-meter on the subject&#039;s face and shoot.  The flash automatically emits the right amount of light to properly expose the subject.  It&#039;s not foolproof (ETTL-II takes into account distance from the subject, which improves the reliability), but generally does a pretty nice job.  Congratulations on the two-page magazine spread!

Mike</description>
		<content:encoded><![CDATA[<p>Hey Ben!  Nice tutorial and great examples.  I&#8217;m not familiar with Nikons, but the Canon EOS cameras using ETTL (evaluative thru the lens) and ETTL-II flash systems allow the photog to be a little lazier.  I set my camera on manual as you do, set my aperture to what I want for DOF, then &#8211; pointing at the background &#8211; adjust my shutter speed and ISO until the light meter in the camera shows the level of exposure I want.  I may chimp to confirm visually that it&#8217;s what I want.  With the flash set to ETTL or ETTL-II (depending on the model of the camera), I spot-meter on the subject&#8217;s face and shoot.  The flash automatically emits the right amount of light to properly expose the subject.  It&#8217;s not foolproof (ETTL-II takes into account distance from the subject, which improves the reliability), but generally does a pretty nice job.  Congratulations on the two-page magazine spread!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joaquin</title>
		<link>http://www.benbirk.com/blog/2009/06/08/balancing-backlighting-with-flash/comment-page-1/#comment-2168</link>
		<dc:creator>Joaquin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://benbirkphoto.com/blog/?p=488#comment-2168</guid>
		<description>So, after you determined your background exposure(1/90  f9.5)and the flash exposure, how do you tally the two exposure to come up with the right exposure?

Thank you for the tutorial.

Joaquin</description>
		<content:encoded><![CDATA[<p>So, after you determined your background exposure(1/90  f9.5)and the flash exposure, how do you tally the two exposure to come up with the right exposure?</p>
<p>Thank you for the tutorial.</p>
<p>Joaquin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
